| 1997 Tournament Stats | |||||||||||
| Round | 1st | 2nd | 3rd | 4th | 5th | 6th | 63 | <-Games | |||
| Round Value | 1 | 2 | 3 | 4 | 5 | 10 | scored | ||||
| Total Pts. Poss. | 32 | 32 | 24 | 16 | 10 | 10 | game | ||||
| Pool Members | avg | Total | |||||||||
| 1 | Erin S. | 24 | 18 | 12 | 12 | 5 | 0 | 65% | 71 | ||
| 2 | John F. | 24 | 20 | 9 | 8 | 5 | 0 | 63% | 66 | ||
| 3 | Jeff D. | 24 | 16 | 12 | 8 | 5 | 0 | 62% | 65 | ||
| 4 | Ryan R. | 25 | 18 | 15 | 4 | 0 | 0 | 63% | 62 | ||
| Mike B. | 24 | 18 | 12 | 8 | 0 | 0 | 62% | 62 | |||
| Kevin V. | 23 | 14 | 12 | 8 | 5 | 0 | 59% | 62 | |||
| 5 | John R. | 18 | 14 | 12 | 12 | 5 | 0 | 52% | 61 | ||
| 6 | Bobby P. | 24 | 14 | 9 | 8 | 5 | 0 | 59% | 60 | ||
| 7 | Terrie D. | 25 | 16 | 9 | 4 | 5 | 0 | 60% | 59 | ||
| Steve B. | 23 | 14 | 9 | 8 | 5 | 0 | 57% | 59 | |||
| 8 | Allen F. | 25 | 14 | 9 | 8 | 0 | 0 | 59% | 56 | ||
| 9 | Steve H | 20 | 16 | 15 | 4 | 0 | 0 | 54% | 55 | ||
| 10 | Tony H. | 23 | 18 | 9 | 4 | 0 | 0 | 57% | 54 | ||
| 11 | Marion R. | 25 | 16 | 12 | 0 | 0 | 0 | 59% | 53 | ||
| Matt M. | 22 | 16 | 6 | 4 | 5 | 0 | 54% | 53 | |||
| 12 | Olan H. | 21 | 18 | 9 | 4 | 0 | 0 | 54% | 52 | ||
| Mike H. | 22 | 14 | 12 | 4 | 0 | 0 | 54% | 52 | |||
| 13 | Dan A. | 22 | 18 | 6 | 0 | 0 | 0 | 52% | 46 | ||
| 14 | Jeff C. | 24 | 14 | 6 | 0 | 0 | 0 | 52% | 44 | ||
| 15 | Tom S. | 23 | 8 | 6 | 4 | 0 | 0 | 48% | 41 | ||
| 16 | Mark K. | 20 | 14 | 6 | 0 | 0 | 0 | 46% | 40 | ||
| Round Average | 22.9 | 15.62 | 9.86 | 5.33 | 2.14 | 0.00 | 55.9 |
Last Update: 9/3/97
Name: Mark Kory