Current Standings

2003 Tournament
As of 4/14/2003 at 9:57 PM (Final Results)

 
Place Name Last,First Total
Points
Possible
Points
Predicted
Champion
Pick
Pct.
Tie
Break
Final Picked
Champion
32 16 8 4 2
1 (TM), Bobby Hurley 79 79 Arizona 71% 168 24 12 6 2 1 NO
2 (TM), Christian Laettner 78 78 Syracuse 65% 154 21 11 5 2 1 YES!
3 Kastner, Kevin 76 76 Arizona 71% 151 25 12 6 1 1 NO
4 Jones 1 75 75 Kentucky 68% 133 24 10 6 2 1 NO
5 Rodandello 73 73 Kansas 68% 151 26 8 6 2 1 NO
6 Stoddard, Ed 73 73 Syracuse 63% 162 23 9 4 2 1 YES!
7 (TM) Coach Wojo 72 72 Syracuse 67% 145 26 9 4 1 1 YES!
8 Vetter, Michael 72 72 Kansas 67% 177 23 11 6 1 1 NO
9 Hayes, Mike 71 71 Kentucky 68% 152 24 11 7 1 0 NO
10 (TM), JJ Redick 71 71 Arizona 63% 148 21 11 5 2 1 NO
11 King, Ryan 70 70 Pittsburgh 67% 170 26 8 5 2 1 NO
12 Friermood, Todd 70 70 Oklahoma 68% 155 24 12 6 1 0 NO
13 Boyd, Jeff 3 70 70 Arizona 68% 135 24 12 6 1 0 NO
14 Stanton, Arch 70 70 Kentucky 65% 166 23 11 4 2 1 NO
15 paulsen, lee #1 69 69 Kentucky 70% 165 26 12 5 1 0 NO
16 Vetter, Mike 2 69 69 Kentucky 70% 167 26 12 5 1 0 NO
17 Pippen, Jay 67 67 Arizona 67% 143 24 11 7 0 0 NO
18 Tucker, Jason 66 66 Arizona 67% 163 24 12 6 0 0 NO
19 Knight,Rob 66 66 Oklahoma 63% 142 24 9 5 1 1 NO
20 Aylsworth, Edward 66 66 Arizona 63% 137 22 11 6 1 0 NO
21 Shraluuuk #1 65 65 Kentucky 63% 137 24 9 5 2 0 NO
22 Main,Sam 64 64 Kentucky 68% 156 29 9 3 2 0 NO
23 Jones 2 64 64 Kentucky 63% 132 23 11 5 1 0 NO
24 Feds(1) 63 63 Oklahoma 67% 145 26 11 5 0 0 NO
25 Chandler, Jeff 63 63 Texas 63% 138 24 10 5 1 0 NO
26 Pepper, Harlan 63 63 Kentucky 60% 172 23 9 3 2 1 NO
27 Boyd, Jeff 4 62 62 Kansas 65% 137 27 10 2 1 1 NO
28 Boehm, Mike(Spike) 62 62 Kentucky 63% 144 24 10 6 0 0 NO
29 ProfessorGriff 62 62 Arizona 62% 146 23 10 5 1 0 NO
30 Friermood2, Todd 62 62 Arizona 60% 166 21 11 5 1 0 NO
31 Stew's Sleeper Sensations! 62 62 Oklahoma 59% 146 20 10 6 1 0 NO
32 Booher, Rob 1 61 61 Florida 67% 144 27 11 4 0 0 NO
33 Olan Hayes 61 61 Indiana 65% 135 26 10 5 0 0 NO
34 Steve Pickin The Favorites 61 61 Kentucky 62% 143 24 9 5 1 0 NO
35 Winkler, Tricia 60 60 Arizona 67% 132 28 10 4 0 0 NO
36 Boyd, Jeffrey 60 60 Arizona 67% 146 27 12 3 0 0 NO
37 Hermann, Jason 60 60 Arizona 65% 2 27 10 3 1 0 NO
38 Stewart, Erin 60 60 Arizona 60% 146 23 9 5 1 0 NO
39 Hermann, Julie 60 60 Kentucky 5" align="Left">Kentucky 59% 145 22 9 4 2 0 NO
40 Sandrick, D. 60 60 Kansas 56% 140 21 7 4 2 1 NO
41 Feds2 59 59 Arizona 62% 143 25 9 4 1 0 NO
42 Steve The One Where I Don't Pick KY 59 59 Oklahoma 59% 155 21 10 6 0 0 NO
43 Shraluuuk #3 58 58 Kentucky 63% 135 26 10 4 0 0 NO
44 Ziskey, Russell 58 58 Arizona 60% 165 24 9 4 1 0 NO
45 Durham, Jeff 57 57 Kentucky 59% 165 24 8 3 2 0 NO
46 Alexander, Sarah 57 57 Kentucky 60% 153 23 11 4 0 0 NO
47 paulsen, lee #2 57 57 Kentucky 60% 190 23 11 4 0 0 NO
48 Smails, Judge 57 57 Kentucky 57% 171 21 10 4 1 0 NO
49 Booher, Rob C 56 56 Kentucky 62% 115 25 11 3 0 0 NO
50 Dellinger, Brett 56 56 Kentucky 60% 165 24 10 4 0 0 NO
51 Tuggle, Tim 55 55 Arizona 62% 166 26 10 3 0 0 NO
52 Pippen, Pete 54 54 Florida 59% 149 23 11 3 0 0 NO
53 Kdog 1 54 54 Kentucky 56% 134 22 8 4 1 0 NO
54 Kory 2 54 54 Pittsburgh 56% 0 22 8 4 1 0 NO
55 (TM), Trajan Langdon 54 54 Oklahoma 56% 135 20 11 4 0 0 NO
56 Stewart, Tom 53 53 Texas 56% 146 23 7 4 1 0 NO
57 Hayes, Jon 52 52 Illinois 54% 0 23 7 2 1 1 NO
58 Vetter. Laura 52 52 Louisville 54% 153 22 7 4 1 0 NO
59 (TM), Coach K 52 52 Notre Dame 54% 130 20 10 4 0 0 NO
60 Booher,Kathi 51 51 Kentucky 59% 146 25 10 2 0 0 NO
61 Roberts, Ryan 49 49 Kentucky 54% 143 22 9 3 0 0 NO
62 Boyd, Jeff 48 48 Indiana 57% 147 25 10 1 0 0 NO
63 Alexander, Michael 48 48 Wake Forest 54% 147 22 10 2 0 0 NO
64 Shraluuuk #2 48 48 Kentucky 51% 136 20 8 4 0 0 NO
65 Donnella, Janet 47 47 Duke 56% 214 25 8 2 0 0 NO
66 Steve Why Do I Do This Again? 38 38 Kentucky 46% 140 21 7 1 0 0 NO
67 Shraluuuk #4 36 36 Kentucky 44% 130 21 6 1 0 0 NO

Powered by Turbo Tourney 2003

Page: 1 of 1:    [1]