| Tournament Results | |||||
| 2002 Tournament Sweet 16 | |||||
|
|
|||||
| Sweet 16 | Elite 8 | Final 4 | Finals | Champion |
|---|---|---|---|---|
| (1) Duke (73) | Indiana (81) | Indiana (73) | Indiana (52) |
Maryland
Tie Breaker: 116 (Total points |
| (5) Indiana (74) | ||||
| (3) Pittsburgh (73) | Kent St (69) | |||
| (10) Kent St (78) | ||||
| (8) UCLA (73) | Missouri (75) | Oklahoma (64) | ||
| (12) Missouri (82) | ||||
| (3) Arizona (67) | Oklahoma (81) | |||
| (2) Oklahoma (88) | ||||
| (1) Maryland (78) | Maryland (90) | Maryland (97) | Maryland (64) | |
| (4) Kentucky (68) | ||||
| (11) S. Illinois (59) | Connecticut (82) | |||
| (2) Connecticut (71) | ||||
| (1) Kansas (73) | Kansas (104) | Kansas (88) | ||
| (4) Illinois (69) | ||||
| (6) Texas (70) | Oregon (86) | |||
| (2) Oregon (72) |