| Round | 1st | 2nd | 3rd | 4th | 5th | 6th | 62 | <-Games | |||||||||
| Round Value | 1 | 2 | 3 | 4 | 5 | 7 | scored | ||||||||||
| Total Pts. Poss. | 32 | 32 | 24 | 16 | 10 | 7 | game | ||||||||||
| Pool Members | avg | Total | |||||||||||||||
| 1 | Jimmy S. | 22 | 18 | 21 | 8 | 5 | 66% | 74 | |||||||||
| Nancy K. (2) | 23 | 16 | 18 | 12 | 5 | 0 | 66% | 74 | |||||||||
| 2 | Ange F. | 21 | 16 | 21 | 8 | 5 | 63% | 71 | |||||||||
| 3 | Matt M. | 24 | 14 | 15 | 12 | 5 | 65% | 70 | |||||||||
| 4 | Jamie S. (2) | 21 | 18 | 18 | 12 | 0 | 0 | 63% | 69 | ||||||||
| 5 | John R. (Jr) | 24 | 18 | 18 | 8 | 0 | 0 | 66% | 68 | ||||||||
| Steve H. (2) | 19 | 18 | 18 | 8 | 5 | 0 | 60% | 15 | 4 | 0 | 0 | 68% | 66 | ||||
| Tony H. | 22 | 18 | 18 | 8 | 0 | 0 | 63% | 66 | |||||||||
| Jamie S. (1) | 22 | 18 | 18 | 8 | 0 | 0 | 63% | 66 | |||||||||
| 7 | John F. | 23 | 20 | 18 | 4 | 0 | 0 | 65% | 65 | ||||||||
| Suzanne | 23 | 18 | 18 | 4 | 0 | 0 | 63% | 63 | |||||||||
| Marion R. | 24 | 16 | 15 | 8 | 0 | 0 | 63% | 63 | |||||||||
| Mike H. (1) | 19 | 16 | 15 | 8 | 5 | 0 | 56% | 63 | |||||||||
| Jamie S. (3) | 21 | 10 | 15 | 12 | 5 | 0 | 56% | 63 | |||||||||
| 8 | Jeff D. | 25 | 18 | 15 | 4 | 0 | 0 | 65% | 62 | ||||||||
| Steve H. (1) | 23 | 20 | 15 | 4 | 0 | 0 | 63% | 62 | |||||||||
| 9 | Olan H. | 22 | 20 | 15 | 4 | 0 | 0 | 61% | 61 | ||||||||
| Sam C. | 26 | 16 | 15 | 4 | 0 | 0 | 65% | 61 | |||||||||
| Bob M. | 22 | 20 | 15 | 4 | 0 | 0 | 61% | 61 | |||||||||
| Mike H. (2) | 22 | 20 | 15 | 4 | 0 | 0 | 61% | 61 | |||||||||
| Tom S. | 22 | 16 | 15 | 8 | 0 | 0 | 60% | 61 | |||||||||
| 10 | Lee P.(1) | 21 | 20 | 15 | 4 | 0 | 0 | 60% | 60 | ||||||||
| Brian H. | 20 | 18 | 18 | 4 | 0 | 0 | 58% | 60 | |||||||||
| 11 | Lee P.(2) | 22 | 18 | 15 | 4 | 0 | 0 | 60% | 59 | ||||||||
| Bobby P. | 24 | 18 | 9 | 8 | 0 | 0 | 61% | 59 | |||||||||
| Allen F. | 23 | 16 | 12 | 8 | 0 | 0 | 60% | 59 | |||||||||
| 12 | Nancy K. (1) | 19 | 20 | 15 | 4 | 0 | 0 | 56% | 58 | ||||||||
| E. Shawn (2) | 23 | 16 | 15 | 4 | 0 | 0 | 60% | 58 | |||||||||
| Robert S. | 23 | 18 | 12 | 4 | 0 | 0 | 60% | 57 | |||||||||
| Kevin O. | 20 | 18 | 15 | 4 | 0 | 0 | 56% | 57 | |||||||||
| Dan A. | 18 | 20 | 15 | 4 | 0 | 0 | 55% | 57 | |||||||||
| Ryan R. | 20 | 18 | 15 | 4 | 0 | 0 | 56% | 57 | |||||||||
| Mike B. | 23 | 18 | 12 | 4 | 0 | 0 | 60% | 57 | |||||||||
| 13 | Jay P. | 23 | 20 | 9 | 4 | 0 | 0 | 60% | 56 | ||||||||
| Erin S. | 22 | 18 | 12 | 4 | 0 | 0 | 58% | 56 | |||||||||
| John R. (TX) | 22 | 14 | 12 | 8 | 0 | 0 | 56% | 56 | |||||||||
| 14 | John S. | 21 | 18 | 12 | 4 | 0 | 0 | 56% | 55 | ||||||||
| 15 | Jeff C. | 22 | 16 | 12 | 4 | 0 | 0 | 56% | 54 | ||||||||
| 16 | Julie L. (2) | 24 | 14 | 15 | 0 | 0 | 0 | 58% | 53 | ||||||||
| E. Shawn (1) | 18 | 16 | 15 | 4 | 0 | 0 | 52% | 53 | |||||||||
| Greg M. | 23 | 14 | 12 | 4 | 0 | 0 | 56% | 53 | |||||||||
| 17 | Steve H. (3) | 27 | 12 | 9 | 4 | 0 | 0 | 60% | 52 | ||||||||
| John H. | 20 | 16 | 12 | 4 | 0 | 0 | 53% | 52 | |||||||||
| 18 | Steve O. | 21 | 16 | 9 | 4 | 0 | 0 | 53% | 50 | ||||||||
| 19 | Barry J. | 21 | 14 | 9 | 4 | 0 | 0 | 52% | 48 | ||||||||
| 20 | Mark K. | 17 | 16 | 9 | 4 | 0 | 0 | 47% | 46 | ||||||||
| Round Average | 22.3 | 17.66 | 16.03 | 6.62 | 1.21 | 0.00 | 63.8 | ||||||||||
Last Update: 3/29/98
Name: Mark Kory