Jump To:

2007 64 U-Pick

TOURNAMENT SCENARIOS
If Florida beats Georgetown

Place Name Last,First Total
Points
Possible
Points
Predicted
Champ
Pick
Pct.
Tie
Break
Final Picked
Champ
32 16 8 4 2
1 Hicks, Steve 98 98 Florida 83% 0 28 12 6 4 1 YES!
2 evans,bill 98 98 Florida 78% 0 24 12 7 3 2 YES!
3 rodandello 2 93 93 Florida 78% 0 25 12 8 2 1 YES!
4 Robinson,Kyle (1) 91 91 Georgetown 79% 0 27 12 6 3 2 NO
5 Jones2 91 91 Florida 76% 0 26 10 7 3 1 YES!
6 Steve's Annual Favorites Pick 90 90 Florida 78% 0 27 11 7 2 1 YES!
7 Steve in reverse 90 90 Florida 76% 0 25 13 5 3 1 YES!
8 Jamie's Straight Bracket 89 89 Florida 78% 0 27 12 6 2 1 YES!
9 Richmond,Philip 89 89 Florida 76% 0 26 11 7 2 1 YES!
10 Kory, Rana 88 88 Florida 73% 0 25 9 7 3 1 YES!
11 Drummer, Common 87 87 Memphis 81% 0 29 12 7 2 1 NO
12 Spike the Pool Dominator 87 87 Ohio St 78% 0 26 13 6 3 1 NO
13 Ingersoll,Joe4 87 87 UCLA 76% 0 25 11 8 4 0 NO
14 Fordham, Jason 2 84 84 Texas 76% 0 27 11 6 3 1 NO
15 Kdog 1 84 84 Florida 70% 0 24 9 6 3 1 YES!
16 Robinson, Kyle (3) 84 84 Florida 68% 0 23 8 7 3 1 YES!
17 Knight, Bob (1) 83 83 N. Carolina 78% 0 26 14 7 2 0 NO
18 Luttrell, Abby 83 83 Kansas 76% 0 26 13 6 2 1 NO
19t marcha 83 83 UCLA 73% 0 24 12 6 3 1 NO
19t Schwarten, John (2) 83 83 Ohio St 73% 0 24 12 6 3 1 NO
21 rodandello 1 83 83 UCLA 73% 0 23 12 8 3 0 NO
22 Kory, Rana 2 79 79 Ohio St 75% 0 26 12 7 2 0 NO
23 feds2 79 79 Ohio St 71% 0 26 9 6 3 1 NO
24 Sigler, Cheli 79 79 Florida 67% 0 24 8 5 3 1 YES!
25 kdog 2 79 79 Georgetown 67% 0 22 10 5 3 2 NO
26 Boehm, Wendy 78 78 Georgetown 73% 0 27 10 6 2 1 NO
27 Steve's Sheet Of Integrity 78 78 Texas 73% 0 26 11 7 1 1 NO
28 Nitka 77 77 N. Carolina 71% 0 26 10 6 2 1 NO
29 Schwarten, John (3) 77 77 Florida 65% 0 23 8 6 2 1 YES!
30 Bowers, Scott 76 76 N. Carolina 70% 0 25 10 6 2 1 NO
31 It's Called The GOAL LINE, Beeyotch! 76 76 Ohio St 70% 0 25 9 7 3 0 NO
32 Allman, Noble 76 76 Georgetown 70% 0 24 12 5 2 1 NO
33 Fordham, Jason 76 76 Florida 60% 0 17 12 5 2 1 YES!
34 Stiening,Stacy 75 75 Wisconsin 75% 0 27 13 6 1 0 NO
35 Olan Hayes 75 75 Indiana 71% 0 26 11 5 3 0 NO
36 Cuningham, Lynn 74 74 UCLA 73% 0 28 10 6 2 0 NO
37 feds1 74 74 Wisconsin 71% 0 27 11 4 2 1 NO
38 Professor Griff 74 74 Texas 70% 0 25 11 6 1 1 NO
39t Jones1 74 74 Kansas 68% 0 24 11 5 2 1 NO
39t Kastner, Kevin 74 74 Kansas 68% 0 24 11 5 2 1 NO
41 Boehm, Ryan 73 73 N. Carolina 70% 0 25 11 6 2 0 NO
42 Schwarten, John 73 73 Florida 65% 0 24 9 5 1 1 YES!
43 Ingersoll,Joe1 71 71 Kansas 67% 0 22 12 7 1 0 NO
44 Roberts, Ryan 71 71 Georgetown 63% 0 20 12 6 1 1 NO
45 Stiening, Eric 70 70 Texas 68% 0 27 8 5 3 0 NO
46 knight, Bob (3) 70 70 Oregon 70% 0 26 11 6 1 0 NO
47 Voors, Ryan 70 70 Ohio St 65% 0 22 11 6 2 0 NO
48 Pyatt, Todd 69 69 Ohio St 67% 0 25 9 6 2 0 NO
49 Elee:) 68 68 Ohio St 70% 0 27 11 5 1 0 NO
50 TStew 68 68 Kansas 65% 0 25 9 4 2 1 NO
51 Roberts, Kim 68 68 Texas 67% 0 24 12 4 2 0 NO
52 Hine, Brian 68 68 Florida 60% 0 22 9 4 1 1 YES!
53 Ingersoll,Joe3 67 67 Texas 70% 0 27 12 4 1 0 NO
54 Robinson, Kyle (2) 67 67 Ohio St 65% 0 24 10 5 2 0 NO
55 Boehm, Jeff 67 67 Florida 62% 0 24 9 3 1 1 YES!
56 Knight, Rob 66 66 Memphis 63% 0 22 11 6 1 0 NO
57 Sigler, Matt1 65 65 N. Carolina 63% 0 24 9 5 2 0 NO
58 Sigler, Matt 65 65 Georgetown 59% 0 23 6 4 2 2 NO
59 Ingersoll,Joe2 65 65 Texas AM 54% 0 17 8 5 3 1 NO
60 Klein, Michelle 64 64 N. Carolina 65% 0 25 10 5 1 0 NO
61 Haas, Matt 64 64 N. Carolina 63% 0 24 9 6 1 0 NO
62 Jamie's Totally Gay Bracket 64 64 Georgetown 59% 0 21 9 4 2 1 NO
63 feds3 63 63 UCLA 65% 0 26 10 3 2 0 NO
64 knight, Bob (2) 63 63 Kansas 65% 0 26 9 5 1 0 NO
65 Long, Nanette 63 63 Ohio St 63% 0 25 9 4 2 0 NO
66 Shepherd, Keith 62 62 Ohio St 60% 0 22 9 6 1 0 NO
67 Stewart, Tom 61 61 Ohio St 60% 0 22 11 3 2 0 NO
68 STEW 61 61 Kansas 59% 0 21 10 4 2 0 NO
69 Dellinger, Brett 60 60 Ohio St 62% 0 24 10 4 1 0 NO
70 Jamie's Gay Bracket 60 60 N. Carolina 56% 0 20 9 3 2 1 NO
71 Quirk, Bill 56 56 Kansas 56% 0 20 9 6 0 0 NO
72 knight, Bob (4) 53 53 Kansas 57% 0 23 9 4 0 0 NO
73 Ruse, Kim 52 52 Kansas 56% 0 24 6 4 1 0 NO
74 Stiening, Little Miss Anna 21 21 Indiana 27% 0 13 4 0 0 0 NO

Powered by Turbo Tourney 2007

Page: 1 of 8:    [1]  2   3   4   5   6   ...   >