Korynet's 2018 64 U-Pick  
If: Villanova beats Michigan

Powered by Turbo Tourney 2018
TOURNAMENT SCENARIOS
Place Name Last,First Total
Points
Possible
Points
Predicted
Champ
Pick
Pct.
Tie
Break
Final Picked
Champ
32 16 8 4 2
1 Jones 3 78 78 Villanova 65% 133 23 9 4 2 2 YES!
2 Sandrick - 1 77 77 Villanova 67% 169 25 8 4 3 1 YES!
3 Allman, Noble 74 74 Villanova 65% 141 25 8 3 3 1 YES!
4 Sandrick - 4 73 73 Villanova 62% 169 23 8 3 2 2 YES!
5 Hayes, Michael (2) 72 72 Villanova 57% 124 21 5 4 3 2 YES!
6 T-Stew #3 71 71 Kansas 62% 148 21 9 5 3 1 NO
7t The Jacqueline Assleys 69 69 Villanova 62% 127 24 8 3 2 1 YES!
7t Fordham, Jason - AI 69 69 Villanova 62% 128 24 8 3 2 1 YES!
9 Jones 2 68 68 Virginia 67% 127 26 10 3 2 1 NO
10 Roberts, Kim 68 68 Michigan 57% 142 20 7 4 3 2 NO
11 Feds Ruh Roh 67 67 Virginia 63% 141 23 10 4 3 0 NO
12 Giggity Giggity, Giggity GOO 64 64 Villanova 56% 144 20 8 4 1 1 YES!
13 Rothenberg, Marc 63 63 Xavier 63% 172 26 8 4 1 1 NO
14 Ainsworth, Scott 63 63 Villanova 57% 154 23 7 2 2 1 YES!
15t Tom Stewart 63 63 Arizona 59% 148 22 8 4 2 1 NO
15t Zach A 63 63 Villanova 57% 121 22 8 3 1 1 YES!
17 Hine, Brian 2 63 63 Villanova 54% 146 20 7 3 2 1 YES!
18 Sandrick - 3 62 62 Kansas 62% 169 24 9 4 2 0 NO
19 Glowacki, Chris 62 62 Virginia 57% 158 21 8 4 2 1 NO
20 Spike the Pool Dominator 62 62 Michigan 54% 145 19 8 3 2 2 NO
21 Robinson, Kyle (1) 62 62 Villanova 52% 133 19 7 3 2 1 YES!
22 Kastner, Kevin 61 61 Virginia 62% 109 25 9 3 1 1 NO
23 Robinson, Hailey 61 61 Xavier 59% 140 23 8 3 2 1 NO
24 Pledger, Marcy 61 61 Villanova 56% 162 21 9 2 1 1 YES!
25 Heidi Knight 61 61 Villanova 52% 148 19 8 2 2 1 YES!
26 Robinson, Marleen 60 60 Michigan 59% 141 24 7 3 2 1 NO
27 T-Stew #1 60 60 Villanova 54% 148 21 7 3 1 1 YES!
28 Sandrick - 2 60 60 Villanova 52% 169 21 5 3 2 1 YES!
29 HICKS, LYNN 59 59 Xavier 59% 141 25 6 3 2 1 NO
30 Steve H - #1 59 59 Virginia 57% 115 23 7 3 2 1 NO
31 Robinson, Austin (w/ Kyle) 59 59 Villanova 52% 142 20 7 3 1 1 YES!
32 twinkler1 58 58 Michigan St 59% 151 23 9 3 2 0 NO
33 Coach Knight 58 58 N Carolina 57% 176 23 7 4 1 1 NO
34 Tennyson, Seth 58 58 Villanova 54% 146 22 7 2 1 1 YES!
35 Quirk, Bill 1 58 58 Villanova 51% 127 20 6 2 2 1 YES!
36 Ainsworth, Jessica 58 58 Villanova 51% 143 19 7 3 1 1 YES!
37 Butler, Julie 57 57 Villanova 51% 129 20 6 3 1 1 YES!
38t Crider, Stephanie 56 56 Purdue 60% 128 25 9 3 1 0 NO
38t Crider, Stephanie 2 56 56 Purdue 60% 128 25 9 3 1 0 NO
38t Robinson, Austin (1) 56 56 Kansas 60% 115 25 9 3 1 0 NO
38t Kanter, Jim 56 56 Duke 60% 140 25 9 3 1 0 NO
42 Roberts, Ryan 56 56 Virginia 57% 139 23 9 2 1 1 NO
43 Archies Dream 56 56 Michigan St 56% 176 22 8 3 1 1 NO
44 HICKS, STEVE 56 56 Villanova 52% 154 22 6 2 1 1 YES!
45 Olan H 56 56 N Carolina 54% 120 21 8 2 2 1 NO
46 Kory gut 56 56 Villanova 49% 133 18 8 2 1 1 YES!
47 Richards, Roy 55 55 Virginia 56% 148 22 9 2 1 1 NO
48 williams, bre 54 54 Virginia 59% 135 25 8 3 1 0 NO
49 Quirk, Bill 2 54 54 Kansas 57% 132 25 6 3 2 0 NO
50 Jamie's chalk 54 54 Virginia 57% 159 24 8 2 2 0 NO
51 Sandrick - 5 54 54 Duke 56% 169 22 8 4 1 0 NO
52 Fordham, Jason 54 54 N Carolina 54% 124 22 7 3 1 1 NO
53 Timme, Kyle 54 54 Kansas 54% 130 21 8 3 2 0 NO
54 Ryan Boehm 53 53 Cincinnati 56% 137 24 7 2 1 1 NO
55 Robinson, Austin (w/ carson) 52 52 Cincinnati 56% 147 23 8 3 1 0 NO
56 Crider, Grant 52 52 Virginia 54% 105 23 7 2 1 1 NO
57 Rodandello 52 52 Virginia 52% 151 22 6 3 1 1 NO
58 Ruse, Tim 51 51 Purdue 59% 145 25 10 2 0 0 NO
59 Jboehm 51 51 Arizona 56% 165 24 7 3 1 0 NO
60 Ainsworth,Alex 51 51 Duke 56% 138 23 8 4 0 0 NO
61 #EShawnIn3D: “The Horror …” 51 51 Virginia 52% 133 20 9 3 1 0 NO
62t Campbell, Brittany 50 50 Virginia 54% 137 23 7 3 1 0 NO
62t Ainsworth, Luke 50 50 Duke 54% 155 23 7 3 1 0 NO
64 Giggity Giggity, Giggity TWO 50 50 Arizona 54% 163 22 9 2 1 0 NO
65 Hayes, Michael 50 50 Virginia 52% 124 22 7 2 2 0 NO
66 Pledger, Marcy 2 50 50 Xavier 51% 184 21 7 2 1 1 NO
67 Jamie's Stupid bracket 50 50 Michigan St 49% 141 20 6 3 1 1 NO
68 T-Stew #2 50 50 Villanova 44% 148 18 5 2 1 1 YES!
69 Jones,B 49 49 Duke 57% 130 26 7 3 0 0 NO
70 Tennyson, Seth 2 49 49 Virginia 52% 134 22 7 3 1 0 NO
71 Grosvenor, Chris 2 49 49 Duke 51% 145 21 6 4 1 0 NO
72 Steve #2 48 48 Michigan St 56% 153 25 8 1 1 0 NO
73 Ruse, Susie 48 48 Virginia 54% 168 24 7 2 1 0 NO
74 Momma S 48 48 Gonzaga 54% 152 23 8 3 0 0 NO
75 Stewart, Griffin 48 48 Virginia 51% 148 21 7 3 1 0 NO
76 HICKS, BROOKE 48 48 Duke 49% 153 19 8 3 1 0 NO
77 Tillman, Lawyer 47 47 Duke 56% 178 26 6 3 0 0 NO
78 twinkler2 47 47 Purdue 52% 145 22 8 3 0 0 NO
79 Steve #3 47 47 N Carolina 51% 140 22 6 3 1 0 NO
80 Hine, Brian 3 46 46 Kentucky 54% 154 24 8 2 0 0 NO
81 Grosvenor, Chris 1 46 46 Michigan St 51% 145 22 7 2 1 0 NO
82 Bre 2 46 46 Virginia 49% 135 20 8 2 1 0 NO
83 Robinson, Austin (2) 45 45 N Carolina 51% 130 22 7 3 0 0 NO
84 Glowacki, Celya 45 45 Virginia 49% 132 21 7 2 1 0 NO
85 Robinson, Kyle (2) 45 45 Kansas 44% 129 18 5 3 2 0 NO
86 Boehm, Wendy 44 44 Michigan St 51% 133 24 5 2 1 0 NO
87 Richards, Marilyn 44 44 Wichita St 51% 159 23 7 1 1 0 NO
88 Kory morning of 43 43 Cincinnati 49% 0 23 5 2 1 0 NO
89t Jones1 43 43 Michigan St 48% 138 21 6 2 1 0 NO
89t Kory 2 43 43 Michigan St 48% 138 21 6 2 1 0 NO
91 Hine, Brian 42 42 Michigan St 48% 151 22 5 2 1 0 NO
92 Williams, Parrish 41 41 Virginia 51% 147 24 7 1 0 0 NO
93t Hutchison, Aliza 40 40 Virginia 49% 152 23 7 1 0 0 NO
93t Grosvenor, Chris 3 40 40 Michigan St 49% 145 23 7 1 0 0 NO
95t Feds BigTenHomer 40 40 Michigan St 48% 141 22 6 2 0 0 NO
95t Holb, Monica 40 40 Purdue 48% 139 22 6 2 0 0 NO
97 McDowell, Gabe 40 40 Virginia 41% 115 17 5 3 1 0 NO
98 grosvenor, chris 4 39 39 N Carolina 46% 145 21 6 2 0 0 NO
99 Grosvenor, Chris 5 38 38 Xavier 48% 140 23 6 1 0 0 NO
100 Boiler Up! 34 34 Purdue 46% 141 24 5 0 0 0 NO

Page: 2 of 2:     <   1  [2]