Korynet's 2018 16 U-Pick  
If: Michigan beats Villanova

Powered by Turbo Tourney 2018
TOURNAMENT SCENARIOS
Place Name Last,First Total
Points
Possible
Points
Predicted
Champ
Pick
Pct.
Tie
Break
Final Picked
Champ
8 4 2
1 Voors, Penny 17 17 Michigan 60% 137 5 2 1 YES!
2 KATE SANDRICK 16 16 Villanova 67% 132 6 2 2 NO
3 Timme 1, Brian 14 14 Villanova 60% 150 5 3 1 NO
4 Steve #2 - real desperation 13 13 Kansas 53% 145 4 3 1 NO
5 Voors, Ryan_2 13 13 Villanova 47% 146 3 2 2 NO
6 Stienings 12 12 Villanova 60% 148 7 1 1 NO
7 Tennyson, Seth 2 12 12 Duke 53% 146 5 2 1 NO
8 Steve #1 - desperation 11 11 Villanova 53% 158 6 1 1 NO
9 Kory- worst outcome ever 10 10 Kentucky 53% 142 6 2 0 NO
10t Sandrick - 2 10 10 Villanova 47% 169 5 1 1 NO
10t Sandrick - 3 10 10 Villanova 47% 169 5 1 1 NO
10t Tennyson, Seth 10 10 Villanova 47% 149 5 1 1 NO
13t Coach Knight 9 9 Villanova 40% 160 4 1 1 NO
13t Giggity Giggity, Giggity EWWWW 9 9 Villanova 40% 171 4 1 1 NO
15 Tillman, Lawyer 8 8 Kansas 40% 136 4 2 0 NO
16t Marcha Madness 8 8 Villanova 33% 148 3 1 1 NO
16t rodandello 8 8 Villanova 33% 151 3 1 1 NO
18t Galbreth,Brandon 7 7 Duke 40% 149 5 1 0 NO
18t Voors, Ryan_1 7 7 Duke 40% 157 5 1 0 NO
20t Grosvenor, chris 6 6 Duke 33% 145 4 1 0 NO
20t Ainsworth, Scott 6 6 Duke 33% 149 4 1 0 NO
20t Timme 2, Brian 6 6 Duke 33% 144 4 1 0 NO
20t Sandrick - 1 6 6 Duke 33% 169 4 1 0 NO
24 Jacquelyn Galbreth 5 5 Gonzaga 27% 174 3 1 0 NO

Page: 1 of 2:    [1]  2   >